producten
DETAILS VAN DE PRODUCTEN
Thuis > Producten >
Seamless Waveguide Microwave Antenna Components Low VSWR

Seamless Waveguide Microwave Antenna Components Low VSWR

MOQ: 1 set
Prijs: negotiable
Standaardverpakking: Standaardverpakking voor uitvoer/aanpasbare verpakking
Betaalmethode: T/T, L/C
Detailinformatie
Plaats van herkomst
China
Merknaam
Famous
Certificering
CE,ISO9001
Modelnummer
Naadloze golfgeleider
Naam:
Naadloze golfgeleider
Binnen:
met een breedte van niet meer dan 15 mm
Buiten:
Silikon/S-7
Kenmerken:
Lage VSWR, lage verliezen
Toepassing:
Radar, Satelliet-aardstations, microgolfmeting, medische micro-golfmeting
Min. bestelaantal:
1 set
Prijs:
negotiable
Verpakking Details:
Standaardverpakking voor uitvoer/aanpasbare verpakking
Betalingscondities:
T/T, L/C
Markeren:

Naadloze golfgeleider microwave-antennecomponenten

,

Mikrogolfantenne naadloze golfgeleider

,

VSWR laag naadloze golfgeleider

Productbeschrijving

Naadloze golfgeleider

 

 

Bouw

·Binnenkant:verzilverd

·Uiterlijk: Silicone/S-7

met een gewicht van niet meer dan 10 kg

 

Kenmerken

·Lag VSWR,laag verlies ·Goede flexibiliteit
·Hoog vermogen ·Voorvormen tot de gewenste vorm

 

Toepassing

·Radar-, satelliet- en aardstations

·Microgolfmeting,microgolfmedische

 

 

 

lipe

 

Freg

Flanke VSWR

 

Verlies van opbrengst

Piekvermogen

 

Afmetingen

 

Gewicht

(mm) Min. buigradius
  GHz   Maximaal dB/100 m Kw mm KG/m E H
BRB14 WR650 1.20 tot 1.70 1.10 0.12 20 165.10x82.55 0.2 500 1000
BRB22 WR430 1.70~2.60 1.10 0.15 20 109.22x54.61 0.2 312 624
BRB26 WR340 2.17~3.30 1.10 0.15 20 86.36x43.18 0.2 260 520
BRB32 WR284 2.60 ~ 3.95 1.10 0.15 10 72.14x34.04 0.2 204 408
BRB40 WR229 3.30 tot 4.90 1.10 0.17 8 58.17x29.08 0.2 166 332
BRB48 WR187 3.95 ~ 5.85 1.10 0.24 6.5 47.55 x 22.15 0.2 160 320
BRB58 WR159 4.90 tot 7.05 1.10 0.26 6 40.39x20.19 0.2 129 258
BRB70 WR137 5.85 tot 8.20 1.10 0.30 5 34.85x15.80 0.2 100 200
BRB84 WR112 7.05 tot 10.0 1.10 0.35 4 28.50 x 12.62 0.2 76 152
BRB100 WR90 8.20 tot 12.4 1.10 0.45 3 22.86x10.16 0.2 66 132
BRB120 WR75 10.0 ~ 15.0 1.15 0.65 1.5 19.05x9.53 0.2 63 126
BRB140 WR62 12.4 tot 18.0 1.15 0.74 1 15.80x7.90 0.2 56 112
BRB180 WR51 14.5 tot 22.0 1.15 1.15 0.5 12.95x6.48 0.2 50 100
BRB220 WR42 17.7~26.5 1.20 1.40 0.3 10.67x4.32 0.2 38 76
BRB260 WR34 22.0 ~ 33.0 1.25 1.60 0.2 8.64x4.32 0.2 35 70
BRB320 WR28 26.5 tot 40.0 1.30 2.40 0.15 7.11x3.56 0.2 20 40

Seamless Waveguide Microwave Antenna Components Low VSWR 0 

producten
DETAILS VAN DE PRODUCTEN
Seamless Waveguide Microwave Antenna Components Low VSWR
MOQ: 1 set
Prijs: negotiable
Standaardverpakking: Standaardverpakking voor uitvoer/aanpasbare verpakking
Betaalmethode: T/T, L/C
Detailinformatie
Plaats van herkomst
China
Merknaam
Famous
Certificering
CE,ISO9001
Modelnummer
Naadloze golfgeleider
Naam:
Naadloze golfgeleider
Binnen:
met een breedte van niet meer dan 15 mm
Buiten:
Silikon/S-7
Kenmerken:
Lage VSWR, lage verliezen
Toepassing:
Radar, Satelliet-aardstations, microgolfmeting, medische micro-golfmeting
Min. bestelaantal:
1 set
Prijs:
negotiable
Verpakking Details:
Standaardverpakking voor uitvoer/aanpasbare verpakking
Betalingscondities:
T/T, L/C
Markeren

Naadloze golfgeleider microwave-antennecomponenten

,

Mikrogolfantenne naadloze golfgeleider

,

VSWR laag naadloze golfgeleider

Productbeschrijving

Naadloze golfgeleider

 

 

Bouw

·Binnenkant:verzilverd

·Uiterlijk: Silicone/S-7

met een gewicht van niet meer dan 10 kg

 

Kenmerken

·Lag VSWR,laag verlies ·Goede flexibiliteit
·Hoog vermogen ·Voorvormen tot de gewenste vorm

 

Toepassing

·Radar-, satelliet- en aardstations

·Microgolfmeting,microgolfmedische

 

 

 

lipe

 

Freg

Flanke VSWR

 

Verlies van opbrengst

Piekvermogen

 

Afmetingen

 

Gewicht

(mm) Min. buigradius
  GHz   Maximaal dB/100 m Kw mm KG/m E H
BRB14 WR650 1.20 tot 1.70 1.10 0.12 20 165.10x82.55 0.2 500 1000
BRB22 WR430 1.70~2.60 1.10 0.15 20 109.22x54.61 0.2 312 624
BRB26 WR340 2.17~3.30 1.10 0.15 20 86.36x43.18 0.2 260 520
BRB32 WR284 2.60 ~ 3.95 1.10 0.15 10 72.14x34.04 0.2 204 408
BRB40 WR229 3.30 tot 4.90 1.10 0.17 8 58.17x29.08 0.2 166 332
BRB48 WR187 3.95 ~ 5.85 1.10 0.24 6.5 47.55 x 22.15 0.2 160 320
BRB58 WR159 4.90 tot 7.05 1.10 0.26 6 40.39x20.19 0.2 129 258
BRB70 WR137 5.85 tot 8.20 1.10 0.30 5 34.85x15.80 0.2 100 200
BRB84 WR112 7.05 tot 10.0 1.10 0.35 4 28.50 x 12.62 0.2 76 152
BRB100 WR90 8.20 tot 12.4 1.10 0.45 3 22.86x10.16 0.2 66 132
BRB120 WR75 10.0 ~ 15.0 1.15 0.65 1.5 19.05x9.53 0.2 63 126
BRB140 WR62 12.4 tot 18.0 1.15 0.74 1 15.80x7.90 0.2 56 112
BRB180 WR51 14.5 tot 22.0 1.15 1.15 0.5 12.95x6.48 0.2 50 100
BRB220 WR42 17.7~26.5 1.20 1.40 0.3 10.67x4.32 0.2 38 76
BRB260 WR34 22.0 ~ 33.0 1.25 1.60 0.2 8.64x4.32 0.2 35 70
BRB320 WR28 26.5 tot 40.0 1.30 2.40 0.15 7.11x3.56 0.2 20 40

Seamless Waveguide Microwave Antenna Components Low VSWR 0 

Sitemap |  Privacybeleid | China Goede kwaliteit XPD-antenne Auteursrecht © 2024-2025 Wuxi Famous Communication Equipment Co., Ltd. Alle rechten voorbehouden.